A comprehensive baseline panel before beginning any research peptide protocol serves as the measurement anchor. Without it, there is no way to determine whether any change in labs is due to the protocol, baseline variability, or an unrelated health event.
| Test / Panel | Standard Reference Range | Functional Optimal Range | Why It Matters |
|---|---|---|---|
| IGF-1 | Age-dependent (see lab report) | Upper third of age-matched range | Primary GH-axis output marker; key for GH secretagogue monitoring |
| Fasted Glucose | 70-99 mg/dL | 72-90 mg/dL | GH elevation can induce transient insulin resistance |
| Fasting Insulin | 2-25 uIU/mL | 2-8 uIU/mL | Insulin sensitivity indicator; contextualizes glucose readings |
| HbA1c | <5.7% | <5.4% | 90-day glucose average; baseline essential before GH-axis protocol |
| CBC (Complete Blood Count) | Lab-standard | Mid-range on all parameters | Broad health baseline; flags anemia, infection, or hematological issues |
| CMP (Comprehensive Metabolic) | Lab-standard | Mid-range on all parameters | Kidney and liver function, electrolytes, protein - baseline required |
| Lipid Panel | TC <200, LDL <100, HDL >40 (M) / >50 (F), TG <150 | LDL <80, HDL >60, TG <100 | Some GH-axis changes can affect lipids; baseline needed to detect |
| Thyroid: TSH, Free T3, Free T4 | TSH 0.4-4.0 mIU/L; T3/T4 lab-dependent | TSH 1.0-2.0 mIU/L; T3/T4 upper quartile | GH axis and thyroid interact; subclinical hypothyroidism blunts GH response |
| Testosterone Total | 300-1000 ng/dL (M); 15-70 ng/dL (F) | 600-900 ng/dL (M); 40-70 ng/dL (F) | Sex hormone baseline; some protocols affect endogenous testosterone axis |
| Testosterone Free | Lab-dependent | Upper quartile of age-matched | Bioavailable fraction; more clinically meaningful than total alone |
| Estradiol (E2) | 10-40 pg/mL (M); cycle-dependent (F) | 20-30 pg/mL (M) | Needed to contextualize testosterone; GH can influence aromatization |
| SHBG | 10-57 nmol/L (M) | 20-40 nmol/L (M) | Affects free fraction of testosterone; GH protocols may lower SHBG |
| LH, FSH | Lab-standard | Within range | HPG axis baseline; useful if evaluating endogenous gonadal function |
| CRP (high-sensitivity) | <3.0 mg/L | <1.0 mg/L | Inflammatory baseline; BPC-157, TB-500 may affect inflammatory markers |
| Homocysteine | <15 umol/L | <8 umol/L | Cardiovascular risk marker; general longevity protocol baseline |
| ESR | 0-20 mm/hr (M); 0-30 mm/hr (F) | Low-normal | Inflammatory marker complement to CRP |
Standard laboratory reference ranges are derived from the distribution of values in the population used to calibrate the test - which typically includes people with undiagnosed conditions, poor metabolic health, and age-related decline. "Normal" on a standard range can mean "not diagnostically abnormal" rather than "physiologically optimal."
Record four readings across your protocol cycle. Include date, value, and the protocol status at time of draw.
| Draw | Date | IGF-1 Value (ng/mL) | Protocol Status at Draw | Hours Since Last GH Peptide Dose | Notes |
|---|---|---|---|---|---|
| Baseline | Off protocol (2+ weeks washout) | N/A | |||
| Mid-Cycle (Week 6) | |||||
| End of Cycle (Week 12) | |||||
| Post-Cycle (Week 16) | Off protocol 4 weeks | N/A |
| Timepoint | Date | Fasted Glucose (mg/dL) | Fasting Insulin (uIU/mL) | HbA1c (%) | HOMA-IR (optional) | Notes |
|---|---|---|---|---|---|---|
| Baseline | ||||||
| Week 6 | Optional | |||||
| Week 12 | ||||||
| Post-Cycle (Wk 16) |
HOMA-IR = (Fasting Glucose mg/dL x Fasting Insulin uIU/mL) / 405. Under 1.0 is excellent; 1.0-2.0 normal; above 2.9 suggests insulin resistance.
| Marker | Unit | Baseline | Week 6 | Week 12 | Post-Cycle | Your Optimal Target |
|---|---|---|---|---|---|---|
| Testosterone Total | ng/dL | |||||
| Testosterone Free | pg/mL | |||||
| Estradiol (E2) | pg/mL | |||||
| SHBG | nmol/L | |||||
| LH | mIU/mL | |||||
| FSH | mIU/mL | |||||
| Prolactin | ng/mL |
| Marker | Unit | Baseline | Week 6 | Week 12 | Post-Cycle | Reference Range | Optimal Range |
|---|---|---|---|---|---|---|---|
| TSH | mIU/L | 0.4-4.0 | 1.0-2.0 | ||||
| Free T3 | pg/mL | Lab-dep. | Upper third | ||||
| Free T4 | ng/dL | Lab-dep. | Upper third | ||||
| Reverse T3 | ng/dL | <25 | <15 |
Tesamorelin and other GHRH analogs have demonstrated ability to improve thyroid hormone metabolism in some research contexts. Subclinical hypothyroidism may blunt GH-axis peptide response - worth flagging to your physician.
| Marker | Unit | Baseline | Week 6 | Week 12 | Post-Cycle | Optimal Target |
|---|---|---|---|---|---|---|
| hsCRP | mg/L | <1.0 | ||||
| Homocysteine | umol/L | <8.0 | ||||
| ESR | mm/hr | Low-normal | ||||
| Fibrinogen | mg/dL | 200-300 |
| Measurement | Unit | Baseline | Week 4 | Week 8 | Week 12 | Post-Cycle |
|---|---|---|---|---|---|---|
| Body Weight | lbs / kg | |||||
| Waist Circumference | inches / cm | |||||
| Hip Circumference | inches / cm | |||||
| Upper Arm (flexed) | inches / cm | |||||
| Chest (at nipple line) | inches / cm | |||||
| DEXA Body Fat % | % | Optional | Optional | |||
| DEXA Lean Mass | lbs / kg | Optional | Optional |
Measure at the same time of day (ideally morning fasted) and in consistent conditions for valid trend data. DEXA scans provide the most accurate body composition snapshot.
| Week | Average Sleep Score (1-10) | Avg Hours | Time to Fall Asleep (min) | Night Wakings | Dream Recall | Notes |
|---|---|---|---|---|---|---|
| Baseline (pre-cycle) | ||||||
| Week 1-2 | ||||||
| Week 3-4 | ||||||
| Week 5-6 | ||||||
| Week 7-8 | ||||||
| Week 9-10 | ||||||
| Week 11-12 | ||||||
| Post-Cycle |
Vivid dreaming is a commonly reported early indicator of GH secretagogue activity. It reflects delta-wave sleep enhancement. This is considered a qualitative marker of protocol engagement, not a required outcome.
| Week | Energy (1-10) | Mood (1-10) | Cognition (1-10) | Libido (1-10) | Recovery (1-10) | Overall (1-10) |
|---|---|---|---|---|---|---|
| Pre-Cycle | ||||||
| Week 1 | ||||||
| Week 2 | ||||||
| Week 3 | ||||||
| Week 4 | ||||||
| Week 5 | ||||||
| Week 6 | ||||||
| Week 7 | ||||||
| Week 8 | ||||||
| Week 9 | ||||||
| Week 10 | ||||||
| Week 11 | ||||||
| Week 12 | ||||||
| Post-Cycle |
| Marker | Red Flag Threshold | Concern |
|---|---|---|
| IGF-1 | Above upper limit of age-matched reference range | GH excess; acromegaly risk at sustained supraphysiologic levels |
| Fasted Glucose | Above 126 mg/dL on two readings, or above 110 mg/dL with HbA1c rise | Impaired glucose regulation; GH-induced insulin resistance |
| HbA1c | 5.7% or above (from a sub-5.7 baseline); or any rise of 0.4+ points | Chronic glucose dysregulation |
| ALT or AST | Above 3x upper limit of normal | Hepatocellular stress |
| Creatinine | Above 1.5 mg/dL (M) or 1.2 mg/dL (F) with upward trend | Renal function concern |
| Prolactin | Above upper limit of normal (20-25 ng/mL in men; higher in women) | May indicate GHRP-mediated prolactin elevation; suppress further stimulation |
| Hemoglobin | Below 11 g/dL (significant anemia) | Underlying condition requiring evaluation before protocol continuation |
| TSH | Above 4.5 mIU/L or below 0.3 mIU/L with symptoms | Thyroid dysfunction may require treatment before protocol optimization |
| LDL | Rise of 30+ mg/dL from baseline in 12 weeks without dietary explanation | Unexpected lipid effect; physician review warranted |
Physicians respond best to organized, chronological data presented without self-diagnosis or demands. A structured approach: